Financials
Financial Report FY 2024-2025Total Income: $1,443,074 |
|
| Individual/Business Donations: | $362,126 |
| Government Contracts/Reimbursements: | $218,470 |
| Nonprofit NGO Grants: | $483,782 |
| Private Foundation Grants: | $129,458 |
| In-Kind Donations: | $208,204 |
| Fundraising Events: | $23,661 |
| Other: | $17,373 |
Total Expenses: $1,438,717 |
|
| Senior Prepared Meals: | $435,203 |
| Kids Prepared Meals: | $213,972 |
| Oaks Shelter: | $334,844 |
| Healthy HIP Packs: | $168,260 |
| Nutrition Education: | $90,540 |
| Advocacy: | $22,495 |
| General Operating Expenses: | $173,403 |
Past Financial Reports
If you need to access older 990 forms, please contact us at info@hungerintervention.org.

