Financials
Financial Report FY 2023-2024Total Income: $1,307,219 |
|
| Individual/Business Donations: | $304,828 |
| Government Contracts/Reimbursements: | $252,839 |
| Nonprofit NGO Grants: | $342,240 |
| Private Foundation Grants: | $146,303 |
| In-Kind Donations: | $241,820 |
| Fundraising Events: | $4,014 |
| Other: | $15,175 |
Total Expenses: $1,315,618 |
|
| Senior Prepared Meals: | $418,613 |
| Kids Prepared Meals: | $238,662 |
| Oaks Shelter: | $286,039 |
| Healthy HIP Packs: | $144,886 |
| Nutrition Education: | $41,753 |
| Advocacy: | $23,554 |
| General Operating Expenses: | $162,110 |
Past Financial Reports
If you need to access older 990 forms, please contact us at info@hungerintervention.org.

